Call : +8617712672782
Specification
Series | d | D | S | L | F1 |
Piston Dia. (mm) | Cylinder Tube Dia. (mm) | Stroke (mm) | Install Length (mm) | Force (N) | |
S-JKQ8/ 22 | 8 | 22 | 150- 450 | 20- 150 | 100- 700 |
S-JKQ10/ 22 | 10 | 22 | 100- 650 | 20- 650 | 150- 1000 |
S-JKQ 10/27/28 | 10 | 27/28 | 200- 650 | 20- 250 | 150- 1000 |
S-JKQ 12/27/28 | 12 | 27/28 | 200- 650 | 20- 250 | 200- 1200 |
S-SKQ 10/27/28 | 10 | 27/28 | 100- 700 | 20- 270 | 20- 1000 |
![]() |
XUZHOU SKYDNG ELETRONICS TECH CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |