Call : +8617712672782
Specification
Max. push force (N) | Max. pull force (N) | Self-lock (N) | Non-Load Speed (mm/s) | Full load speed (mm/s) | Current of full load (A) |
7000 | 7000 | 10000 | 8 | 5 | 10 |
6000 | 6000 | 10000 | 10 | 8 | 9 |
5000 | 5000 | 5000 | 12 | 10 | 8 |
4000 | 4000 | 4000 | 14 | 12 | 6.5 |
3000 | 3000 | 3000 | 16 | 14 | 5 |
2000 | 2000 | 2000 | 19 | 17 | 3.8 |
1000 | 1000 | 1000 | 20 | 18 | 2.4 |
![]() |
XUZHOU SKYDNG ELETRONICS TECH CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |