Call : +8617712672782
Specification
Series | d | D | S | L | F1 |
Piston Dia. (mm) | Cylinder Tube Dia. (mm) | Stroke (mm) | Install Length (mm) | Force (N) | |
VZQ-4/12 | 4 | 12 | 10- 100 | 86- 300 | 90- 100 |
VZQ-6/15 | 6 | 15 | 10- 200 | 86- 500 | 30- 300 |
VZQ-8/18 /22 | 8 | 18/22 | 10- 400 | 90- 1000 | 50- 650 |
VZQ-10/22 | 10 | 22 | 10- 400 | 90- 1000 | 80- 950 |
VZQ-10/28 | 10 | 28 | 20- 800 | 115- 1678 | 80- 1100 |
VZQ-12/22 | 12 | 22 | 20- 800 | 115- 1678 | 100- 1250 |
VZQ-12/28 | 12 | 28 | 20- 1000 | 120- 2080 | 100- 1400 |
VZQ-14/28 | 14 | 28 | 20- 1000 | 120- 2080 | 150- 2000 |
VZQ-16/28 | 16 | 28 | 20- 1000 | 120- 2080 | 200- 2500 |
![]() |
XUZHOU SKYDNG ELETRONICS TECH CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |