Call : +8617712672782
Specification
Series | d | D | S | L | F1 |
Piston Dia. (mm) | Cylinder Tube Dia. (mm) | Stroke (mm) | Install Length (mm) | Force (N) | |
LQ-4/12 | 4 | 12 | 20- 150 | 100- 380 | 20- 200 |
LQ-6/15 | 6 | 15 | 20- 250 | 100- 600 | 50- 400 |
LQ-8/18 | 8 | 18 | 50- 300 | 200- 800 | 100- 800 |
LQ-10/22 | 10 | 22 | 50- 400 | 200- 1000 | 1000- 1200 |
LQ- 12/25/28 | 12 | 25/28 | 100- 450 | 300- 1100 | 100- 2100 |
LQ-14/28 | 14 | 28 | 100- 500 | 300- 1200 | 200- 3000 |
LQ20/40 | 20 | 40 | 200- 1100 | 300- 2100 | 1000- 5200 |
![]() |
XUZHOU SKYDNG ELETRONICS TECH CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |