Call : +8617712672782
Series | d | D | S | L | F1 |
Piston Dia. (mm) | Cylinder Tube Dia. (mm) | Stroke (mm) | Install Length (mm) | Force (N) | |
YQ-6/15 | 6 | 15 | 44 | 156 | 30- 250 |
YQ-6/15 | 6 | 15 | 58.5 | 185 | 30- 250 |
YQ-6/15 | 6 | 15 | 65.5 | 199 | 30- 250 |
YQ-6/15 | 6 | 15 | 73 | 214 | 30- 250 |
YQ-6/15 | 6 | 15 | 90/91 | 245/250 | 30- 250 |
YQ-6/15 | 6 | 15 | 100/108 | 275/284 | 30- 250 |
YQ-6/15 | 6 | 15 | 115/116 | 305/300 | 30- 250 |
YQ-6/15 | 6 | 15 | 145 | 355 | 30- 250 |
![]() |
XUZHOU SKYDNG ELETRONICS TECH CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |